| Ritchie County Ambulance Authority Inc. Equipment We pride ourselves in that we have some of the industries leading equipment to deliver patient care. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDTRONIC PHYSIO-CONTROL LIFEPAK-12 This unit is capable of providing both EMT's and Paramedics needed resources in patient care. Including the following functions. AED, Pulse oximetry, Non Invasive Blood Pressure monitoring. Four Lead and twelve lead EKG's, CO2 monitoring, defibrillation, transcutaneous pacing, synchronized cardioversion, and event entry. This unit is very useful during cardiac calls in that we can do pre-hospital 12 leads and alert the receiving facility ahead of time to the patients condition allowing for quicker care once the patient enters the Emergency Room. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo Album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPR/First Aid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Openings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News & Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pediatric Bags These bags are designed specifically for pediatric patients. They include drug and vital sign charts, diagnostic equipment (teddy bear BP Cuffs), bandaging and immobilization supplies, IV start supplies, fluids and drugs and intubation equipment. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IV FLUID WARMERS Warms IV fluids to administer to patients suffering from cold related emergencies and to patients who have suffered traumatic injuries which can produce shock. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Positioning Receivers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCAA Inc. Just recently purchased hand held global positioning receivers for all EMS units in the county. These units will allow personnel to advise dispatchers of our location if aeromedical support is needed in rural areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia Office of EMS Required Equipment Lists For ALS & BLS Ambulances |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You will need Adobe Acrobat Reader to view this file. If You do not have this program you can obtain a free copy at Adobe Corporate Website. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||